- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Executive Custom Built Open Concept Stone Bungalow With Over 6200 Finished Sq Ft On Over An Acre Lot & Located On An 18 Hole Golf Course. Features Include Granite Chef's Kitchen With Separate Butler's Pantry, Dining Room, Great Room W/ Gas Fireplace & Cathedral Ceiling, Separate Office, Separate Family Room W/ Gas Fireplace, 5 Bathrooms, In-Floor Heating, 13.6 Ft High X-Large Double Car Garage. Finished Open Concept Basement Boasts A Home Theatre Room, 2 Bedrooms/Gym, In-Floor Heating, Roughed In Bar/Kitchen, Gas Fireplace & The Biggest Entertaining Space Ever. Perfect Lot With Privacy With No One Behind, But Still Able To Drive Your Golf Cart Across The Road To The Clubhouse And Play A Round Of Golf. So Many Upgrades & Cool Details That Need To Be Seen. Shows 10+ **** Extras **** Includes: Fridge, Gas Range, Wall Oven, Wall Microwave, Washer, Dryer, 2 Bar Fridges, All Window Coverings, All Elf's
Includes: Fridge, Gas Range, Wall Oven, Wall Microwave, Washer, Dryer, 2 Bar Fridges, All Window Coverings, All Elf's
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 3000-3500 |
Property Tax | $5,723 |
Maintenance | N/A |
Days On Our Website | 57 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 165.75 x 303.64 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 23m x 16.01m | Centre Island, Heated Floor, Eat-In Kitchen |
Main | Great Rm | 35.01m x 14.99m | Fireplace, Hardwood Floor, W/O To Deck |
Main | Dining | 14.99m x 12.01m | Hardwood Floor |
Main | Family | 19.52m x 15.09m | Hardwood Floor, Fireplace, W/O To Deck |
Main | Office | 16.83m x 12.34m | Hardwood Floor, Double Closet |
Main | Laundry | 9.09m x 8.23m | W/O To Garage, Tile Floor, Heated Floor |
Main | Prim Bdrm | 16.01m x 18.57m | 5 Pc Ensuite, W/I Closet, Hardwood Floor |
Main | 2nd Br | 12.76m x 14.24m | Hardwood Floor, Double Closet, Large Window |
Main | 3rd Br | 12.34m x 11.42m | 4 Pc Ensuite, Hardwood Floor, Double Closet |
Bsmt | Rec | 41.01m x 37.01m | Heated Floor, Fireplace |
Bsmt | 4th Br | 19.03m x 12.6m | Heated Floor, W/I Closet, 3 Pc Ensuite |
Bsmt | 5th Br | 21.33m x 15.49m | Heated Floor, Double Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Main | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: COLDWELL BANKER RONAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...