- Property Info
- WalkScore
- Mortgage Info
- Share
Elegant Home Featuring 4 Bedrooms & 4 Bathrooms! Bedroom Level Boasts 3 Bathrooms, Laundry & Large Common Area! Stunning Custom Kitchen! Formal Dining Room! Soaring Ceilings & 8 Ft Doors! Gorgeous Lighting! Custom Elegant Wall Board! Hardwood Floors & Staircase! Large Mudroom With Access To The Double Car Garage! Huge Walk-Out Basement! Fully Fenced! Just Around The Corner Is An Amazing Park With Splash Pad, Basketball, Volleyball & More & New School - Sep 22! This Newer Sought After Community Of Treetops In Alliston Is Only 40 Min To Gta! Shows 10++
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $4,880 |
Maintenance | N/A |
Days On Our Website | 64 |
Basement | Unfinished - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.09 x 109.91 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 9.58m x 8.66m | |
Main | Dining | 12.07m x 11.91m | |
Main | Mudroom | 10.83m x 5.41m | |
Main | Breakfast | 29.43m x 12.34m | W/O To Deck |
Main | Family | 18.5m x 13.09m | |
2nd | Living | 15.16m x 13.45m | |
2nd | 4th Br | 15.09m x 10.33m | 4 Pc Ensuite |
2nd | 3rd Br | 18.31m x 10.17m | Semi Ensuite, 5 Pc Ensuite |
2nd | 2nd Br | 13.25m x 10.66m | Semi Ensuite, 5 Pc Ensuite |
2nd | Laundry | 8.56m x 5.91m | Ceramic Floor |
2nd | Prim Bdrm | 19.09m x 14.44m | 5 Pc Ensuite, W/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 5 piece |
2nd | 1 x 4 piece |
Listing Office: COLDWELL BANKER RONAN REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...